Parameter
| Model | SEM630B |
| Bucket capacity | 1.5-2.5 m3 |
| Rated load capacity | 3000 kg |
| Overall operating weight | 9700 kg |
| Largest traction | 97 kN |
| Breakout force | 127 kN |
| Maximum gradeability | 26° |
| Minimum turning radius (outside of bucket) | 5962 mm |
| Minimum turning radius (outside of tire) | 5096 mm |
| Bucket lifting, tipping and lowering and time | 9.3 s |
| Unload height | 3100mm |
| Unloading distance | 1006mm |
| Wheelbase | 2630 mm |
| Standard Model Dimensions Length × Width × Height (mm) | 6890×2440×3080 |
| Engine | |
| Model | Xichai 6110 CA6DFID National II emission |
| Type | Inline, vertical, water-cooled, four-stroke |
| Rated power | 92kW |
| Maximum torque | 520Nm |
| Transmission system | |
| Torque Converter Model | YJ320B |
| Type | Single stage three element centripetal |
| Transmission type | Fixed shaft constant mesh power shift |
| Gear | The first four and the second |
| Top speed | 37.6 km/hr |
| Front and rear drive axles | Four-wheel drive, fixed front axle, rear axle swing (±12°) |
| Steering system | |
| Type | Articulated frame, full hydraulic steering |
| Steering angle (left and right) | 36°±1 |
| Working hydraulic system | |
| Working hydraulic system pressure | 16.5MPa |
| Manipulation | mechanical |
| Braking System | |
| Service brake | Single-line, air-cap oil four-wheel caliper disc brake |
| Parking and emergency braking | Air cut-off control inner hoof type |
| tire | |
| Specification | 17.5-25 |
| Fuel capacity | |
| Fuel tank capacity | 137 L |
| Hydraulic system capacity | 90 L |
| Optional configuration and tooling | |
| Deutz WP6G125E22 National II Emissions | Quick change and tools |
| Coal hopper and extension arm | sand bucket |
| Rock bucket | Extended arm |
| Pitchfork | Grab the wooden fork |
| Air conditioner | warm air |










